Filters Reset
Save Search (1)
Save your search to get Alerts
711 Properties
711 Properties Available In Regina
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 37
3 Beds 2 Baths 1,475 SqFt$239,900Pending - 1/29 29
2 Beds 1 Bath 865 SqFt$149,900Active - 1/40 40
2 Beds 3 Baths 1,217 SqFt$339,900Open Sun 12PM-2PM - 1/45 45
4 Beds 4 Baths 1,723 SqFt$849,900Open Sun 12PM-2PM - 1/31 31
5 Beds 4 Baths 1,640 SqFt$529,900Open Sun 2PM-3PM - 1/34 34
4 Beds 4 Baths 2,028 SqFt$789,900Open Sun 1PM-4PM2715 Highgrove ROAD, Regina, SK S4V 0N3
Listed by Realtyone Real Estate Services Inc.
Single Family Home
- 1/40 40
3 Beds 3 Baths 1,468 SqFt$459,900Open Sun 1PM-3PM - 1/45 45
4 Beds 3 Baths 1,770 SqFt$534,900Open Sun 1:30PM-3:30PM - 1/50 50
6 Beds 3 Baths 1,700 SqFt$789,900Open Sun 2PM-5PM - 1/42 42
3 Beds 3 Baths 1,668 SqFt$519,900Open Sun 2PM-4PM - 1/32 32
3 Beds 3 Baths 1,450 SqFt$410,000New311 Habkirk DRIVE, Regina, SK S4S 6A9
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/29 29
4 Beds 3 Baths 1,068 SqFt$339,900New238 Cannon STREET, Regina, SK S4N 5B3
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,448 SqFt$329,000New - 1/20 20
3 Beds 3 Baths 1,206 SqFt$259,900New3123 6th AVENUE N, Regina, SK S4R 0P3
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/18 18
2 Beds 1 Bath 750 SqFt$169,000New20 Elizabeth CRESCENT, Regina, SK S4T 5V9
Listed by Realty Executives Diversified Realty
Single Family Home
- 1/15 15
3 Beds 1 Bath 1,029 SqFt$160,000New - 1/28 28
2 Beds 1 Bath 849 SqFt$148,000New - 1/50 50
3 Beds 3 Baths 1,867 SqFt$1,495,000New - 1/50 50
4 Beds 4 Baths 2,292 SqFt$844,900New - 1/24 24
3 Beds 3 Baths 1,688 SqFt$589,900New - 1/50 50
4 Beds 4 Baths 2,063 SqFt$499,000New - 1/29 29
3 Beds 3 Baths 1,430 SqFt$484,900New - 1/31 31
3 Beds 3 Baths 1,591 SqFt$299,900New - 1/25 25
3 Beds 2 Baths 920 SqFt$199,900New
QUICK SEARCH