Filters Reset
Save Search (7)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 505 Beds 4 Baths 3,118 SqFt$1,599,900New
- 1/50 505 Beds 4 Baths 3,206 SqFt$1,195,000Active
- 1/44 447 Beds 4 Baths 2,857 SqFt$1,150,000Active
- 1/50 506 Beds 4 Baths 3,400 SqFt$1,299,900Active
- 1/50 504 Beds 4 Baths 2,541 SqFt$1,689,000Active
- 1/50 504 Beds 5 Baths 3,305 SqFt$1,199,000Active
- 1/5 56 Beds 8 Baths 6,096 SqFt$4,490,000Active
- 1/27 275 Beds 6 Baths 3,448 SqFt$2,500,000Active
- 1/50 505 Beds 5 Baths 4,104 SqFt$1,785,000Active
- 1/41 415 Beds 4 Baths 2,289 SqFt$1,049,900Price Dropped by $20K
- 1/50 506 Beds 5 Baths 3,953 SqFt$1,750,000Active
- 1/49 494 Beds 4 Baths 2,765 SqFt$1,099,000Active
QUICK SEARCH