Filters Reset
Save Search
Save your search to get Alerts
90 Properties
90 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
0.29 Acres Lot$399,800New - 1/38 38
$2,599,900Active - 1/5 5
0.16 Acres$424,900Active - 1/5 5
1,260 SqFt$169,900Active - 1/26 26
10,210 SqFt$1,799,900Active - 1/3 3
0.14 Acres$109,900Active - 1/27 27
2,322 SqFt$1,500Active - 1/10 10
1,965 SqFt$550Active - 1/4 4
0.07 Acres$49,000Active - 1/2 2
4,700 SqFt$498,800Active - 1/2 2
0.11 Acres$49,900Active - 1/3 3
440 SqFt$120,000Active - 1/29 29
5,120 SqFt$599,900Active - 1/3 3
2,872 SqFt$599,000Active - 1/4 4
1,656 SqFt$395,000Active - 1/11 11
6,241 Sqft Lot$899,900Active - 1/30 30
0.36 Acres Lot$2,999,000Pending - 1/39 39
2,547 SqFt$459,900Price Dropped by $20K
QUICK SEARCH