Filters Reset
Save Search (2)
Save your search to get Alerts
550 Properties
550 Properties Available In Regina
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 51
5 Beds 2 Baths 990 SqFt$359,900Pending - 1/28 28
2 Beds 1 Bath 1,063 SqFt$99,900Pending - 1/26 26
3 Beds 1 Bath 1,034 SqFt$129,900Active - 1/32 32
6 Beds 4 Baths 2,245 SqFt$749,900Open Fri 1PM-2:30PM - 1/55 55
5 Beds 4 Baths 1,997 SqFt$649,900Open Wed 5:30PM-7PM - 1/37 37
3 Beds 3 Baths 1,414 SqFt$449,900Open Sat 12:30PM-2:30PM - 1/39 39
5 Beds 3 Baths 1,360 SqFt$519,000Open Sat 10AM-4PM - 1/53 53
4 Beds 4 Baths 1,778 SqFt$779,900Open Sun 1PM-4PM - 1/53 53
3 Beds 4 Baths 1,669 SqFt$779,900Open Sun 1PM-4PM - 1/67 67
3 Beds 3 Baths 1,444 SqFt$575,000Pending - 1/72 72
4 Beds 4 Baths 2,811 SqFt$899,900New - 1/54 54
4 Beds 3 Baths 1,308 SqFt$689,900New1633 MAPLE ROSE CRESCENT N, Regina, SK S4X 0J6
Listed by RE/MAX Crown Real Estate
Single Family Home
- 1/45 45
3 Beds 3 Baths 1,512 SqFt$629,900New - 1/44 44
5 Beds 4 Baths 1,823 SqFt$629,900New - 1/37 37
4 Beds 2 Baths 1,040 SqFt$449,999New - 1/18 18
4 Beds 2 Baths 1,040 SqFt$389,900New - 1/31 31
2 Beds 1 Bath 814 SqFt$324,900New - 1/43 43
2 Beds 3 Baths 1,194 SqFt$324,900New - 1/55 55
2 Beds 4 Baths 1,761 SqFt$320,000New - 1/38 38
3 Beds 3 Baths 1,069 SqFt$299,900New - 1/26 26
2 Beds 2 Baths 944 SqFt$275,000New - 1/83 83
5 Beds 5 Baths 4,160 SqFt$1,999,950New - 1/66 66
6 Beds 4 Baths 2,148 SqFt$629,900New - 1/43 43
3 Beds 2 Baths 1,478 SqFt$459,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 23
QUICK SEARCH