Filters Reset
Save Search (7)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 74
5 Beds 4 Baths 3,702 SqFt$1,599,900New - 1/96 96
4 Beds 4 Baths 2,541 SqFt$1,548,000New - 1/60 60
5 Beds 4 Baths 3,738 SqFt$1,275,000New - 1/98 98
3 Beds 4 Baths 2,179 SqFt$1,680,000Pending - 1/52 52
8 Beds 4 Baths 2,627 SqFt$1,089,000Active - 1/55 55
4 Beds 3 Baths 1,894 SqFt$1,000,000Price Dropped by $49K - 1/47 47
5 Beds 4 Baths 2,140 SqFt$1,035,000Price Dropped by $55K - 1/50 50
5 Beds 5 Baths 3,448 SqFt$1,999,900Active - 1/48 48
6 Beds 4 Baths 3,400 SqFt$1,225,000Active - 1/69 69
10 Beds 6 Baths 3,353 SqFt$1,000,000Active - 1/56 56
5 Beds 5 Baths 4,160 SqFt$1,999,950Active - 1/99 99
4 Beds 3 Baths 2,705 SqFt$1,999,900Active - 1/74 74
5 Beds 4 Baths 2,893 SqFt$1,140,000Price Dropped by $35K - 1/50 50
4 Beds 4 Baths 3,454 SqFt$1,775,000Price Dropped by $115K3430 Green Brook ROAD, Regina, SK S4V 3K2
Listed by Royal LePage Saskatoon Real Estate
Single Family Home
- 1/53 53
5 Beds 5 Baths 4,189 SqFt$1,999,000Active4217 Elderberry CRESCENT E, Regina, SK S4V 3V3
Listed by Royal LePage Saskatoon Real Estate
Single Family Home
- 1/75 75
3 Beds 4 Baths 4,177 SqFt$2,340,000Price Dropped by $50K4204 Elderberry CRESCENT E, Regina, SK S4V 3V3
Listed by Century 21 Dome Realty Inc.
Single Family Home
- 1/53 53
4 Beds 5 Baths 3,305 SqFt$1,199,000Active - 1/98 98
5 Beds 7 Baths 4,704 SqFt$2,190,000Active - 1/46 46
3 Beds 4 Baths 2,467 SqFt$1,189,900Active - 1/6 6
6 Beds 8 Baths 6,096 SqFt$4,190,000Active - 1/84 84
5 Beds 4 Baths 3,487 SqFt$1,598,000Active - 1/49 49
3 Beds 3 Baths 1,867 SqFt$1,295,000Price Dropped by $100K
- 1
QUICK SEARCH