Filters Reset
Save Search (7)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
4 Beds 3 Baths 2,273 SqFt$1,050,000Open Sat 12PM-1:30PM - 1/81 81
4 Beds 3 Baths 2,104 SqFt$1,170,000New - 1/53 53
4 Beds 5 Baths 3,305 SqFt$1,199,000New - 1/88 88
3 Beds 4 Baths 2,506 SqFt$1,199,000New - 1/98 98
5 Beds 7 Baths 4,704 SqFt$2,190,000New - 1/45 45
6 Beds 4 Baths 2,306 SqFt$1,249,000Pending - 1/41 41
5 Beds 4 Baths 2,289 SqFt$1,049,000New - 1/50 50
5 Beds 4 Baths 3,118 SqFt$1,399,900Pending - 1/51 51
5 Beds 5 Baths 4,104 SqFt$1,599,000Pending - 1/46 46
3 Beds 4 Baths 2,467 SqFt$1,189,900Active - 1/6 6
6 Beds 8 Baths 6,096 SqFt$4,190,000Active - 1/50 50
5 Beds 5 Baths 3,835 SqFt$3,250,000Active4452 Wild Rose DRIVE, Regina, SK S4V 3V6
Listed by Royal LePage Saskatoon Real Estate
Single Family Home
- 1/50 50
5 Beds 4 Baths 2,893 SqFt$1,199,000Price Dropped by $100K - 1/50 50
6 Beds 5 Baths 3,624 SqFt$1,290,000Price Dropped by $130K3270 Windsor Park CRESCENT, Regina, SK S4V 3B2
Listed by Coldwell Banker Local Realty
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,487 SqFt$1,598,000Active - 1/50 50
5 Beds 5 Baths 3,448 SqFt$2,499,900Active - 1/50 50
5 Beds 3 Baths 1,786 SqFt$1,059,900Active - 1/50 50
3 Beds 3 Baths 1,867 SqFt$1,395,000Price Dropped by $100K - 1/50 50
6 Beds 4 Baths 3,400 SqFt$1,299,900Active - 1/50 50
4 Beds 4 Baths 2,541 SqFt$1,599,000Price Dropped by $90K
- 1
QUICK SEARCH