Filters Reset
Save Search (4)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
0.25 Acres$663,300New - 1/3 3
0.14 Acres$35,000Active - 1/12 12
0.14 Acres$25,000Active - 1/2 2
0.07 Acres$18,000Active - 1/3 3
0.07 Acres$18,000Active
0.07 Acres$14,900Active- 1/11 11
0.07 Acres$12,500Active
0.07 Acres$12,000Active- 1/10 10
0.14 Acres$35,000Active
0.07 Acres$12,000Active- 1/3 3
0.06 Acres$54,900Active - 1/5 5
0.16 Acres$424,900Active - 1/16 16
0.46 Acres$108,000Active - 1/10 10
0.14 Acres$25,000Active - 1/14 14
0.31 Acres$120,000Active - 1/11 11
0.15 Acres$36,000Active - 1/12 12
0.14 Acres$34,000Active - 1/12 12
0.14 Acres$34,000Active
0.07 Acres$14,900Active- 1/10 10
0.77 Acres$180,000Active - 1/10 10
1.43 Acres$430,000Active - 1/12 12
0.15 Acres$36,000Active - 1/6 6
48.49 Acres$360,000Active
0.07 Acres$18,000Active
- 1
- 2
QUICK SEARCH