Carnduff
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Carnduff
- 1/47 475 Beds 3 Baths 1,825 SqFt$485,000Active
- 1/42 423 Beds 2 Baths 1,480 SqFt$199,000Active
- 1/25 254 Beds 3 Baths 1,080 SqFt$195,000Active
- 1/25 253 Beds 2 Baths 1,520 SqFt$149,900Active
- 1/27 272 Beds 1 Bath 868 SqFt$120,000Active
- 1/23 232 Beds 1 Bath 1,008 SqFt$169,900Active
- 1/18 183 Beds 2 Baths 1,244 SqFt$112,000Active
- 1/45 453 Beds 2 Baths 1,670 SqFt$384,900Price Dropped by $14K
305 Spencer STREET, Carnduff, SK S0C 0S0
Listed by Realtyone Real Estate Services Inc.
Single Family Home
- 1/42 427 Beds 3 Baths 1,672 SqFt$307,000Active
- 1/17 172 Beds 2 Baths 1,280 SqFt$129,000Active
108 1st STREET W, Carnduff, SK S0C 0S0
Listed by Coldwell Banker Choice Real Estate
Single Family Home
- 1/36 363 Beds 2 Baths 1,560 SqFt$159,000Active
- 1/7 73 Beds 1 Bath 1,028 SqFt$40,000Active
- 1/33 335 Beds 3 Baths 1,296 SqFt$305,000Price Dropped by $2K
- 1/27 273 Beds 1 Bath 1,106 SqFt$90,000Active
- 1/32 324 Beds 4 Baths 1,114 SqFt$349,000Active
- 1/18 183 Beds 1 Bath 1,000 SqFt$97,500Active
- 1/47 476 Beds 3 Baths 1,689 SqFt$298,000Price Dropped by $26K
- 1/29 294 Beds 2 Baths 960 SqFt$176,000Active
- 1/27 273,500 SqFt$50,000Active
- 1/2 20.96 Acres$55,000Active
- 1/4 44,565 SqFt$495,000Active
- 1/14 143,450 SqFt$240,000Price Dropped by $20K
- 3D2,015 SqFt$625,000Active
- 3D4,440 SqFt$149,000Active